Usage Statistics for ccuproxy5.ccu.edu.tw

Summary Period: November 2008
Generated 02-Dec-2008 00:04 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for November 2008
Total Hits 15244237
Total Files 10279969
Total Pages 1238612
Total Visits 39517
Total KBytes 774813633
Total Unique Sites 1110
Total Unique URLs 2565106
. Avg Max
Hits per Hour 21172 113858
Hits per Day 508141 787579
Files per Day 342665 494523
Pages per Day 41287 62655
Sites per Day 37 665
Visits per Day 1317 1573
KBytes per Day 25827121 40804568
Hits by Response Code
Undefined response code 1.40% 213214
Code 200 - OK 67.44% 10279969
Code 201 - Created 0.00% 38
Code 204 - No Content 0.26% 38919
Code 206 - Partial Content 0.25% 38180
Code 301 - Moved Permanently 1.23% 187768
Code 302 - Found 1.83% 279391
Code 303 - See Other 0.08% 11844
Code 304 - Not Modified 23.14% 3527832
Code 307 - Moved Temporarily 0.00% 365
Code 400 - Bad Request 1.17% 177954
Code 401 - Unauthorized 0.01% 1119
Code 402 - Payment Required 0.00% 9
Code 403 - Forbidden 0.90% 136578
Code 404 - Not Found 1.35% 206447
Code 405 - Method Not Allowed 0.00% 43
Code 406 - Not Acceptable 0.00% 10
Code 408 - Request Timeout 0.13% 19787
Code 410 - Gone 0.03% 5273
Code 411 - Length Required 0.02% 3474
Code 412 - Precondition Failed 0.00% 7
Code 413 - Request Entity Too Large 0.00% 13
Code 414 - Request-URI Too Long 0.00% 33
Code 416 - Requested Range Not Satisfiable 0.00% 56
Code 417 - Expectation Failed 0.01% 2149
Code 500 - Internal Server Error 0.06% 8632
Code 501 - Not Implemented 0.00% 55
Code 502 - Bad Gateway 0.12% 18843
Code 503 - Service Unavailable 0.03% 4760
Code 504 - Gateway Timeout 0.53% 81475

Daily usage for November 2008

Daily Statistics for November 2008
Day Hits Files Pages Visits Sites KBytes
1 518710 3.40% 300988 2.93% 33917 2.74% 1097 2.78% 486 43.78% 19027419 2.46%
2 500708 3.28% 338556 3.29% 44350 3.58% 1342 3.40% 503 45.32% 21489444 2.77%
3 617997 4.05% 452970 4.41% 62655 5.06% 1456 3.68% 606 54.59% 21858033 2.82%
4 493009 3.23% 343934 3.35% 42424 3.43% 1443 3.65% 617 55.59% 22282324 2.88%
5 538141 3.53% 382449 3.72% 42965 3.47% 1463 3.70% 663 59.73% 27019240 3.49%
6 547963 3.59% 361951 3.52% 41435 3.35% 1524 3.86% 642 57.84% 22968166 2.96%
7 580439 3.81% 380015 3.70% 40948 3.31% 1416 3.58% 610 54.95% 23301968 3.01%
8 551213 3.62% 325245 3.16% 39997 3.23% 1249 3.16% 479 43.15% 21376815 2.76%
9 551687 3.62% 344482 3.35% 41880 3.38% 1369 3.46% 506 45.59% 24567568 3.17%
10 633879 4.16% 425382 4.14% 55227 4.46% 1401 3.55% 620 55.86% 40804568 5.27%
11 787579 5.17% 494523 4.81% 53319 4.30% 1573 3.98% 641 57.75% 30771599 3.97%
12 586527 3.85% 382681 3.72% 42442 3.43% 1546 3.91% 665 59.91% 24340726 3.14%
13 595852 3.91% 392670 3.82% 41373 3.34% 1463 3.70% 653 58.83% 33343237 4.30%
14 530911 3.48% 377076 3.67% 38149 3.08% 1339 3.39% 600 54.05% 27785066 3.59%
15 406778 2.67% 275912 2.68% 32673 2.64% 1102 2.79% 430 38.74% 22711043 2.93%
16 398114 2.61% 276519 2.69% 42828 3.46% 1271 3.22% 505 45.50% 22948885 2.96%
17 522314 3.43% 355136 3.45% 43724 3.53% 1409 3.57% 610 54.95% 25874138 3.34%
18 494120 3.24% 324746 3.16% 45309 3.66% 1461 3.70% 631 56.85% 28009444 3.61%
19 496717 3.26% 342428 3.33% 41508 3.35% 1447 3.66% 621 55.95% 33286273 4.30%
20 467816 3.07% 321880 3.13% 40103 3.24% 1347 3.41% 633 57.03% 25243518 3.26%
21 404783 2.66% 271235 2.64% 33093 2.67% 1266 3.20% 571 51.44% 18379037 2.37%
22 351054 2.30% 232090 2.26% 33735 2.72% 1060 2.68% 444 40.00% 15940721 2.06%
23 425787 2.79% 301216 2.93% 32635 2.63% 1091 2.76% 488 43.96% 36656170 4.73%
24 527904 3.46% 364873 3.55% 39779 3.21% 1421 3.60% 611 55.05% 28599403 3.69%
25 488878 3.21% 342942 3.34% 42628 3.44% 1408 3.56% 619 55.77% 25898915 3.34%
26 506746 3.32% 360766 3.51% 41148 3.32% 1329 3.36% 626 56.40% 38986918 5.03%
27 492701 3.23% 345124 3.36% 39687 3.20% 1330 3.37% 633 57.03% 16898107 2.18%
28 483062 3.17% 348331 3.39% 38188 3.08% 1244 3.15% 584 52.61% 22996793 2.97%
29 343840 2.26% 233481 2.27% 33078 2.67% 1056 2.67% 419 37.75% 28341968 3.66%
30 399008 2.62% 280368 2.73% 37415 3.02% 1211 3.06% 485 43.69% 23106124 2.98%

Hourly usage for November 2008

Hourly Statistics for November 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 35888 1076648 7.06% 24921 747631 7.27% 2720 81607 6.59% 1447015 43410451 5.60%
1 26322 789679 5.18% 17925 537758 5.23% 1986 59592 4.81% 1372054 41161632 5.31%
2 17213 516413 3.39% 11762 352860 3.43% 1400 42018 3.39% 1167366 35020966 4.52%
3 9941 298231 1.96% 6407 192235 1.87% 935 28058 2.27% 762715 22881450 2.95%
4 5509 165297 1.08% 3467 104023 1.01% 693 20811 1.68% 519100 15573009 2.01%
5 3465 103950 0.68% 2074 62231 0.61% 585 17558 1.42% 143067 4292021 0.55%
6 2528 75846 0.50% 1418 42566 0.41% 531 15956 1.29% 235763 7072901 0.91%
7 4954 148634 0.98% 3016 90496 0.88% 667 20031 1.62% 336597 10097916 1.30%
8 9048 271457 1.78% 5936 178094 1.73% 935 28076 2.27% 413658 12409746 1.60%
9 15478 464365 3.05% 9887 296629 2.89% 1388 41650 3.36% 695032 20850967 2.69%
10 18530 555927 3.65% 12442 373279 3.63% 1609 48274 3.90% 847524 25425727 3.28%
11 18500 555007 3.64% 12583 377499 3.67% 1590 47704 3.85% 884444 26533314 3.42%
12 22638 679165 4.46% 15308 459265 4.47% 1861 55832 4.51% 1003505 30105143 3.89%
13 24939 748172 4.91% 16711 501354 4.88% 2038 61156 4.94% 1295197 38855901 5.01%
14 22536 676088 4.44% 15113 453408 4.41% 1829 54896 4.43% 1228486 36854589 4.76%
15 23477 704328 4.62% 15491 464753 4.52% 1774 53224 4.30% 1300053 39001588 5.03%
16 25979 779387 5.11% 18228 546866 5.32% 1993 59806 4.83% 1524564 45736914 5.90%
17 26458 793762 5.21% 17886 536609 5.22% 1954 58637 4.73% 1589588 47687644 6.15%
18 27037 811122 5.32% 16482 494465 4.81% 1887 56613 4.57% 1390290 41708698 5.38%
19 29298 878968 5.77% 19888 596669 5.80% 2244 67342 5.44% 1251579 37547372 4.85%
20 31254 937634 6.15% 21127 633833 6.17% 2410 72310 5.84% 1324408 39732241 5.13%
21 34217 1026534 6.73% 23705 711177 6.92% 2650 79520 6.42% 1723656 51709683 6.67%
22 35817 1074516 7.05% 25103 753104 7.33% 2707 81226 6.56% 1676574 50297231 6.49%
23 37103 1113107 7.30% 25772 773165 7.52% 2890 86715 7.00% 1694884 50846529 6.56%

Top 30 of 2565106 Total URLs
# Hits KBytes URL
1 371634 2.44% 195273 0.03% http://row.bc.yahoo.com/b
2 189455 1.24% 110108 0.01% http://bcw1.mining.vip.tp2.yahoo.com/b
3 107061 0.70% 77509 0.01% http://hero3.wayi.com.tw/chat/dwr/exec/chatAction.getChatMessage.dwr
4 105929 0.69% 647721 0.08% urs.microsoft.com:443
5 92898 0.61% 137551 0.02% http://rad.msn.com/ADSAdClient31.dll
6 90347 0.59% 935363 0.12% http://www.wretch.cc/album/show.php
7 78284 0.51% 142764 0.02% http://tw2.adserver.yahoo.com/a
8 76493 0.50% 324380 0.04% http://cmh.tw.yahoo.overture.com/js_flat_1_0/
9 67491 0.44% 207895 0.03% http://ad.yieldmanager.com/st
10 65499 0.43% 458886 0.06% http://z.alimama.com/alimama.php
11 59453 0.39% 44961 0.01% http://z.alimama.com/alimamal.php
12 59270 0.39% 199389 0.03% http://cmx.tw.yahoo.overture.com/js_flat_1_0/
13 49414 0.32% 23425 0.00% http://l.yimg.com/wretch.yimg.com/photos/js/swfobject.js
14 48340 0.32% 157712 0.02% http://pagead2.googlesyndication.com/pagead/ads
15 44325 0.29% 198835 0.03% http://tw.yimg.com/i/tw/ysm/wretch/wretch_photo_top.html
16 44233 0.29% 29245 0.00% http://mail.google.com/mail/channel/bind
17 37047 0.24% 879010 0.11% http://mail.google.com/mail/
18 35819 0.23% 9169697 1.18% http://p-cache.veoh.com/cache/get.jsp
19 34145 0.22% 55481 0.01% cache_object://localhost/counters
20 33219 0.22% 54248 0.01% http://ads.yam.com/js
21 32715 0.21% 80190 0.01% http://session.masteringphysics.com/render
22 32459 0.21% 58909 0.01% http://partner.googleadservices.com/gampad/ads
23 31913 0.21% 16232 0.00% http://l.yimg.com/wretch.yimg.com/photos/js/album/hotkey.js
24 31873 0.21% 43945 0.01% http://140.123.105.1/
25 31463 0.21% 15878 0.00% http://l.yimg.com/us.js.yimg.com/lib/bc/bcr_2.0.5.js
26 31099 0.20% 257760 0.03% http://sogou.com/cpc_ads
27 28554 0.19% 46143 0.01% http://advs.gogobox.com.tw/www/delivery/ajs.php
28 26625 0.17% 16735 0.00% http://advs.gogobox.com.tw/www/delivery/lg.php
29 25817 0.17% 40631 0.01% http://p4u.hinet.net/html.ng/site
30 25029 0.16% 901673 0.12% http://goods.ruten.com.tw/item/show

Top 10 of 2565106 Total URLs By KBytes
# Hits KBytes URL
1 35819 0.23% 9169697 1.18% http://p-cache.veoh.com/cache/get.jsp
2 5381 0.04% 7181600 0.93% internal://ccuproxy5.ccu.edu.tw/squid-internal-periodic/store_digest
3 52 0.00% 4752103 0.61% http://free.shareme.tw/download/DownloadFile.do
4 80 0.00% 4423008 0.57% http://download.nai.com/products/datfiles/4.x/nai/dat-5422.tar
5 71 0.00% 3995113 0.52% http://download.nai.com/products/datfiles/4.x/nai/dat-5430.tar
6 68 0.00% 3891832 0.50% http://download.nai.com/products/datfiles/4.x/nai/dat-5431.tar
7 71 0.00% 3819099 0.49% http://download.nai.com/products/datfiles/4.x/nai/dat-5427.tar
8 66 0.00% 3633041 0.47% http://download.nai.com/products/datfiles/4.x/nai/dat-5448.tar
9 64 0.00% 3629140 0.47% http://download.nai.com/products/datfiles/4.x/nai/dat-5436.tar
10 61 0.00% 3553162 0.46% http://download.nai.com/products/datfiles/4.x/nai/dat-5443.tar

Top 10 of 4717 Total Entry Pages
# Hits Visits URL
1 7582 0.05% 4296 14.23% http://info.clients.evn.gogobox.com.tw/info/gboxnotice_portlet.html
2 16295 0.11% 3955 13.10% http://tw.yahoo.com/
3 2113 0.01% 1211 4.01% http://shell09.msnshell.com/gol.htm
4 1750 0.01% 1045 3.46% http://info.clients.evn.gogobox.com.tw/info/gbt1.htm
5 2018 0.01% 986 3.27% http://mymsn.hotmail.msn.com/cgi-bin/mymsn/mymsn.html
6 1553 0.01% 673 2.23% http://banner.clients.evn.gogobox.com.tw/banner_dn486100.htm
7 2079 0.01% 669 2.22% http://ver3.kkman.com.tw/
8 44325 0.29% 486 1.61% http://tw.yimg.com/i/tw/ysm/wretch/wretch_photo_top.html
9 995 0.01% 480 1.59% http://www.kkbox.com.tw/client/push_contents3.html
10 866 0.01% 423 1.40% http://toolbar.google.com/buttons/feeds/topbuttons/

Top 10 of 5806 Total Exit Pages
# Hits Visits URL
1 7598 0.05% 5405 17.29% http://ad.clients.evn.gogobox.com.tw/ad/down_right.htm
2 59270 0.39% 3144 10.06% http://cmx.tw.yahoo.overture.com/js_flat_1_0/
3 76493 0.50% 1358 4.34% http://cmh.tw.yahoo.overture.com/js_flat_1_0/
4 2113 0.01% 1211 3.87% http://shell09.msnshell.com/gol.htm
5 17433 0.11% 885 2.83% http://cmk.tw.yahoo.overture.com/js_flat_1_0/
6 2018 0.01% 520 1.66% http://mymsn.hotmail.msn.com/cgi-bin/mymsn/mymsn.html
7 2079 0.01% 464 1.48% http://ver3.kkman.com.tw/
8 1553 0.01% 456 1.46% http://banner.clients.evn.gogobox.com.tw/banner_dn486100.htm
9 1204 0.01% 340 1.09% http://client.gogobox.com.tw:8002/capp/get_saveid.cgi
10 995 0.01% 329 1.05% http://www.kkbox.com.tw/client/push_contents3.html

Top 30 of 1110 Total Sites
# Hits Files KBytes Visits Hostname
1 199070 1.31% 180645 1.76% 913784 0.12% 32 0.08% 140.123.217.179
2 183015 1.20% 14628 0.14% 266002 0.03% 42 0.11% 140.123.236.194
3 181067 1.19% 164874 1.60% 4349794 0.56% 41 0.10% 140.123.174.187
4 172272 1.13% 0 0.00% 60564 0.01% 1 0.00% 140.123.5.11
5 157178 1.03% 84666 0.82% 4440361 0.57% 81 0.20% 140.123.22.13
6 124869 0.82% 108542 1.06% 16987065 2.19% 72 0.18% 140.123.222.166
7 117296 0.77% 22720 0.22% 483421 0.06% 95 0.24% 140.123.222.198
8 116980 0.77% 25122 0.24% 678655 0.09% 69 0.17% 140.123.217.165
9 105054 0.69% 93564 0.91% 5314149 0.69% 92 0.23% 140.123.236.74
10 99796 0.65% 59008 0.57% 219149 0.03% 5 0.01% 140.123.105.241
11 94012 0.62% 57071 0.56% 1178385 0.15% 210 0.53% 140.123.223.181
12 93615 0.61% 1797 0.02% 25007857 3.23% 27 0.07% 140.123.122.19
13 89199 0.59% 31730 0.31% 392145 0.05% 94 0.24% 140.123.222.179
14 88183 0.58% 79837 0.78% 1929616 0.25% 107 0.27% 140.123.106.65
15 86436 0.57% 62625 0.61% 2324149 0.30% 87 0.22% 140.123.221.137
16 86188 0.57% 58050 0.56% 3000999 0.39% 169 0.43% 140.123.224.213
17 83149 0.55% 61411 0.60% 2751671 0.36% 43 0.11% 140.123.222.191
18 77810 0.51% 64409 0.63% 2940481 0.38% 31 0.08% 140.123.216.133
19 75156 0.49% 66991 0.65% 1343159 0.17% 50 0.13% 140.123.237.186
20 73880 0.48% 38009 0.37% 1873704 0.24% 81 0.20% 140.123.221.173
21 73688 0.48% 50761 0.49% 1027067 0.13% 25 0.06% 140.123.236.81
22 73103 0.48% 28308 0.28% 971120 0.13% 32 0.08% 140.123.215.169
23 69780 0.46% 57520 0.56% 3035132 0.39% 80 0.20% 140.123.224.58
24 67894 0.45% 35276 0.34% 1092535 0.14% 31 0.08% 140.123.223.211
25 67006 0.44% 43839 0.43% 1201080 0.16% 64 0.16% 140.123.239.130
26 66985 0.44% 36537 0.36% 1566939 0.20% 107 0.27% 140.123.224.54
27 65921 0.43% 52399 0.51% 679193 0.09% 53 0.13% 140.123.33.113
28 64245 0.42% 43306 0.42% 840452 0.11% 66 0.17% 140.123.234.134
29 63822 0.42% 43258 0.42% 1112215 0.14% 154 0.39% 140.123.221.117
30 63415 0.42% 43592 0.42% 1413375 0.18% 66 0.17% 140.123.224.39

Top 10 of 1110 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 61618 0.40% 28417 0.28% 58835690 7.59% 188 0.48% 140.123.222.190
2 93615 0.61% 1797 0.02% 25007857 3.23% 27 0.07% 140.123.122.19
3 124869 0.82% 108542 1.06% 16987065 2.19% 72 0.18% 140.123.222.166
4 595 0.00% 593 0.01% 16741508 2.16% 0 0.00% 140.123.5.113
5 588 0.00% 587 0.01% 16563444 2.14% 0 0.00% 140.123.5.118
6 28390 0.19% 21282 0.21% 15549249 2.01% 53 0.13% 140.123.217.194
7 570 0.00% 569 0.01% 15545351 2.01% 0 0.00% 140.123.5.114
8 534 0.00% 534 0.01% 15217350 1.96% 0 0.00% 140.123.5.111
9 526 0.00% 523 0.01% 14788990 1.91% 0 0.00% 140.123.5.112
10 492 0.00% 492 0.00% 14018027 1.81% 0 0.00% 140.123.5.119

Usage by Country for November 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 15244237 100.00% 10318149 100.37% 774813633 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20